
Jul 02, 2025 EOD
Goodyear India Ltd | Industry : (Tyres) | ||||
---|---|---|---|---|---|
BSE Code: | 500168 | NSE Symbol: | GOODYEAR | P/E(TTM): | 40.22 |
ISIN Demat: | INE533A01012 | Div & Yield%: | 2.49 | EPS(TTM): | 23.89 |
Book Value(₹): | 260.18 | Market Cap(₹Cr.): | 2,216.68 | Face Value(₹): | 10.00 |
Goodyear India Ltd | ||
---|---|---|
Industry : (Tyres) | ||
BSE Code: | 500168 | |
NSE Symbol: | GOODYEAR | |
P/E(TTM): | 40.22 | |
ISIN Demat: | INE533A01012 | |
Div & Yield%: | 2.49 | |
EPS(TTM): | 23.89 | |
Book Value(₹): | 260.18 | |
Market Cap(₹Cr.): | 2,216.68 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Oct 25, 2023 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
965.00
|
1,304.15
|
Prev Close(₹) |
960.85
|
1,273.70
|
Volume |
10058
|
24143
|
Today's Range(₹) |
984.40 - 963.00
|
1,311.95 - 1,255.25
|
52-Week Range(₹) |
1,260.00 - 963.00
|
1,311.95 - 0.00
|
Buy(Size) |
976.10 (x 76)
|
1273.7(x 10)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|